Views: 0
AEMC 6250
Micro-ohmmeter
| DAILY RATES | ||||
|---|---|---|---|---|
| Cost per Day | $85.50 | $71.25 | $64.13 | $53.87 |
| Duration (days) | 1-7 | 8-14 | 15-29 | 30 |
| TYPICAL HIRE PERIODS | ||||
|---|---|---|---|---|
| Cost | $598.50 | $997.50 | $1,859.77 | $1,616.10 |
| Duration | 7 Days | 14 Days | 29 Days | 30 Days |
Contact us on 1300 623 605 for fantastic long term hire rates.
Description
The 10A Micro-Ohmmeter Model 6250 is a rugged, low resistance tester designed for both plant maintenance and field
use. Utilizing a four-lead Kelvin method, the Model 6250 is the most accurate Micro-Ohmmeter available, with results
within 0.05%.
The Model 6250 is uniquely designed to conduct tests on both resistive and inductive material, with operator
selection directly from the front panel. Three test modes are available; resistive (instantaneous test), inductive
(continuous test), and auto (repetitive test). Up to 1500 measurements can be stored and printed directly to a
printer of from a PC.
The DataView® Software included allows you to configure the instrument, store data and print reports.
Measurement Range
RangeResolutionAccuracy @ 23°C±5°CMeasurement CurrentVoltage Drop
| 5mΩ | 0.1µΩ | ±(0.15% +1.0µΩ) | 10A | 50mV |
| 25mΩ | 1µΩ | ±(0.05% +3µΩ) | 10A | 250mV |
| 250mΩ | 10µΩ | ±(0.15% +30µΩ) | 10A | 2500mV |
| 2500mΩ | 0.1mµΩ | ±(0.15% + 0.3mµΩ) | 1A | 2500mV |
| 25Ω | 1mµΩ | ±(0.15% + 3mµΩ) | 100mA | 2500mV |
| 250Ω | 10mµΩ | ±(0.15% + 30mµΩ) | 10mA | 2500mV |
| 2500Ω | 100mµΩ | ±(0.15% + 300mµΩ) | 1mA | 2500mV |
| Temperature Measurement | 3 wire 100Ω platinum RTD | |||
| Accuracy | ±0.5°C | |||
| Resolution | 0.1°C | |||
| Selectable Metal Type | Yes – Copper, Aluminum or Custom | |||
| Alarm Mode | Yes – 2 Alarms with High-Low trigger | |||
| Storage Memory | 1500 tests, supplied with DataView® software for download and reporting | |||
| Battery | Rechargeable NIMH battery pack 6V, 8.5Ah | |||
| Battery Life: 10A | ≥ 5000 tests typical | |||
| Battery Charger | 120/240VAC ± 20% (45 to 400Hz) | |||
| Auto Power OFF | When battery voltage < 5.0V | |||
| Overload Protection | 250Vrms | |||
| Dimensions (L x W x H) | 10.70 x 9.76 x 7.18” (272 x 248 x 182mm) | |||
| Weight | 8.1 lbs (3.69 kg) | |||
| IP Rating | IP 54 per IEC 60529 cover closed | |||
| Altitude Operating | 2000 m | |||
| Operating Temperature | 14° to 131°F (-10° to +55°C) & 10 to 80% RH | |||
| Storage Temperature (without battery) | -40° to 140°F (-40° to +60°C) & 10 to 90% RH | |||
| Safety | IEC/EN 61010-1 50V CAT III Pollution 2 | |||
Views: 15

