Views: 0
Fluke 325
Ture-RMS Clamp Meter
| DAILY RATES | ||||
|---|---|---|---|---|
| Cost per Day | $20.79 | $18.71 | $15.60 | $13.10 |
| Duration (days) | 1-7 | 8-14 | 15-29 | 30 |
| TYPICAL HIRE PERIODS | ||||
|---|---|---|---|---|
| Cost | $145.53 | $261.94 | $452.40 | $393.00 |
| Duration | 7 Days | 14 Days | 29 Days | 30 Days |
Committing to 3, 6 or 12 months?
Contact us on 1300 623 605 for fantastic long term hire rates.
Contact us on 1300 623 605 for fantastic long term hire rates.
Product overview: Fluke 325 True RMS Clamp Meter
Troubleshoot problems safely and accurately
The Fluke 325 True-rms Clamp Meter is a reliable, versatile troubleshooting tool for commercial and
residential electricians. Featuring a slim design for easy transport and use, and a large display for
efficient troubleshooting. In addition to true-rms AC current and voltage on non-linear loads, the 325
measures:
- DC current
- DC voltage
- Temperature
- Frequency
You’ll carry fewer tools in your bag and get more work done.
Covers most problems you see day-in, day-out
The 325 gives you a strong combination of measurement functions, in a tool that is reliable, easy-to-use
and affordable. This clamp meter offers True-rms AC voltage and current measurements on non-linear signals.
Paired with the CAT III 600 V, CAT IV 300 V safety rating the clamp meter can also measure:
- Measures AC/DC current up to 400 A through jaw
- AC/DC voltage to 600 V using test leads
- Measures frequency from 5 Hz to 500 Hz; resistance to 40 kΩ
- Measures temperature from -10 °C to 400 °C with included K-type thermocouple
- Min/Max function records important values
Specifications: Fluke 325 True RMS Clamp Meter
| Specifications | ||
| AC current | Range | 40.00 A / 400.0 A |
| Accuracy | 2% ± 5 digits (45 Hz to 65 Hz) 2.5% ± 5 digits (65 Hz to 400 Hz) |
|
| DC current | Range | 40.00 A / 400.0 A |
| Accuracy | 2% ± 5 digits | |
| AC voltage | Range | 600.0 V |
| Accuracy | 1.5% ± 5 digits | |
| DC voltage | Range | 600.0 V |
| Accuracy | 1.0% ± 5 digits | |
| Resistance | Range | 400.0 Ω / 4000 Ω / 40.00 kΩ |
| Accuracy | 1.0% ± 5 digits | |
| Continuity | ≤ 30 Ω | |
| Capacitance |
0 to 100.0 ÎĽF / 100ÎĽF to 1000 ÎĽF
|
|
| Frequency | 5.0 Hz to 500.0 Hz | |
| AC response | True-RMS | |
| Backlight | Yes | |
| Data hold | Yes | |
| Contact temperature | -10.0°C to 400.0°C (14.0°F to 752.0°F) | |
| Min/Max | Yes | |
| Size | H x W x D (mm) | 207 x 75 x 34 |
| Max wire diameter | 30 mm (600 MCM) | |
| Weight | 283 g | |
| Category rating | CAT III 600 V CAT IV 300 V |
|
| Warranty | Two-year | |
Views: 2






