Views: 0
SKF TKRT 10
TACHOMETER
| DAILY RATES | ||||
|---|---|---|---|---|
| Cost per Day | $80.00 | $60.00 | $40.00 | $30.00 |
| Duration (days) | 1-7 | 8-14 | 15-29 | 30 |
| TYPICAL HIRE PERIODS | ||||
|---|---|---|---|---|
| Cost | $560.00 | $840.00 | $1,160.00 | $900.00 |
| Duration | 7 Days | 14 Days | 29 Days | 30 Days |
Committing to 3, 6 or 12 months?
Contact us on 1300 623 605 for fantastic long term hire rates.
Contact us on 1300 623 605 for fantastic long term hire rates.
DESCRIPTION
The SKF TKRT 10 is a fast and accurate tachometer utilizing laser or contact to measure rotational and linear
speeds. Equipped with a laser and a range of contact adapters, it is a versatile instrument and suits many different
applications.
- Wide speed measurement range: up to 99 999 r/min for laser measurement and 20 000 r/min using contact adapters
- Measurement modes include; rotational speed, total revolutions, frequency, surface speed and length in both
metric and imperial units - Laser can be used for safe and quick, non-contact rotational speed measurements at distances up to 0.5 m (20
in.) - Large back-lit LCD display enables easy reading in almost all light conditions
- Angular range of ±45° to target helps facilitate easy measuring
- Up to 10 readings can be stored for later reference
- Compact design; one–hand operated instrument
- Supplied in carrying case for protection and portability
SPECIFICATIONS
| Designation | TKRT 10 |
| Display | 5 digit LCD backlit display |
| Displayed resolution | 0,1 r/min up to 10 000 r/min, otherwise 1 r/min |
| Memory | 10 readings memories |
| Low battery indicator | Yes |
| Auto switch off | After 15 seconds |
| Measurement | |
| – Optical modes | r/min, hertz |
| – Contact modes | r/min, metres, inches, yards, feet, per min, hertz |
| – Count modes | total revs, metres, feet, yards |
| – Sampling time | 0,5 seconds (over 120 r/min) |
| – Linear speed | 0,2 to 1 500 metres/min (4 500 ft/min) |
| Optical Measurement | |
| – Rotational speed range | 3 to 99 999 r/min |
| – Accuracy | ±0,05% of reading ±1 digit |
| – Measuring distance | 50 to 500 mm (1.9 to 19.7 in.) |
| – Angle of operation | ±45Ëš |
| – Laser sensor | 1x built-in class 2 laser |
| Contact Measurement | |
| – Rotational speed range | 2 to 20 000 r/min |
| – Accuracy | ±1% of reading ±1 digit |
| – Contact adaptors | Included with conical tip, conical recess and wheel |
| Battery | 1x 9 V alkaline type IEC 6F22 |
| Operation time | 12 hours continuous use |
| Additional power source | 6 V DC charging port (charger not included) |
| Product dimensions | 160 x 60 x 42 mm (6.3 x 2.4 x 1.7 in.) |
| Product weight | 160 g (0.35 lbs) |
| Operating temperature | 0 to 50 °C (32 to 122 °F) |
| Storage temperature | –10 to +50 °C (14 to 122 °F) |
| Relative humidity | 10 to 90% RH non-condensing |
| IP rating | IP 40 |
| Case dimensions | 260 x 85 x 180 mm (10.3 x 3.4 x 7.0 in.) |
| Case contents |
1x SKF Tachometer TKRT 10 1x set of 3x contact adaptors 1x 9 V battery 1x set of reflective tape 1x printed instructions for use |
Views: 8

